<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Title Forensics</title>
	<atom:link href="http://pursuitmag.com/property-title-forensics/feed/" rel="self" type="application/rss+xml" />
	<link>http://pursuitmag.com/property-title-forensics/</link>
	<description>A Magazine for Private Investigators and other Investigation Professionals</description>
	<lastBuildDate>Mon, 21 May 2012 18:37:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Analysis may be the most valuable investigative skill &#124; AFX Search LLC</title>
		<link>http://pursuitmag.com/property-title-forensics/#comment-584</link>
		<dc:creator>Analysis may be the most valuable investigative skill &#124; AFX Search LLC</dc:creator>
		<pubDate>Sun, 18 Dec 2011 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://pursuitmag.com/?p=12184#comment-584</guid>
		<description>[...] So catch everything, load it up in a some organized way, and then use the analytic skills to make into something valuable. For almost 20 years we have run a company which performs real estate records research, such as document forensics and title searching. We have noticed that in the volumes of recorded deeds, mortgages, liens, and other documents, a gold mine of information is often not used. A traditional title search might catch the names of buyer and seller, and the sale amount from a deed. But what about the name of the title company, the notary who verified the signature, or the two witnesses who signed off on the event? What if the same person witnesses a mortgage in 2001, and then again in 2006? That person has some relationship to the target, and has knowledge of their financial dealings. These could be valuable contacts in an investigation. What about a mortgage trend for an individual? Instead of looking at a single transaction, collect all the mortgages, refinances, secondary properties, releases, and payoffs from the land records for the individual for a period of time. Using a spreadsheet, you can see what the mortgage balances and equity was collectively, and how it went up and down over time. The fact that a persons total debts went from $400,000 one year to $800,000 the next could be telling. The fact that he or she suddenly went from $100,000 equity in properties to over $500,000 needs attention. Looking at a single transaction might not reveal this. [...] </description>
		<content:encoded><![CDATA[<p>[...] So catch everything, load it up in a some organized way, and then use the analytic skills to make into something valuable. For almost 20 years we have run a company which performs real estate records research, such as document forensics and title searching. We have noticed that in the volumes of recorded deeds, mortgages, liens, and other documents, a gold mine of information is often not used. A traditional title search might catch the names of buyer and seller, and the sale amount from a deed. But what about the name of the title company, the notary who verified the signature, or the two witnesses who signed off on the event? What if the same person witnesses a mortgage in 2001, and then again in 2006? That person has some relationship to the target, and has knowledge of their financial dealings. These could be valuable contacts in an investigation. What about a mortgage trend for an individual? Instead of looking at a single transaction, collect all the mortgages, refinances, secondary properties, releases, and payoffs from the land records for the individual for a period of time. Using a spreadsheet, you can see what the mortgage balances and equity was collectively, and how it went up and down over time. The fact that a persons total debts went from $400,000 one year to $800,000 the next could be telling. The fact that he or she suddenly went from $100,000 equity in properties to over $500,000 needs attention. Looking at a single transaction might not reveal this. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis may be the most valuable investigative skill &#124; AFX Search LLC</title>
		<link>http://pursuitmag.com/property-title-forensics/#comment-586</link>
		<dc:creator>Analysis may be the most valuable investigative skill &#124; AFX Search LLC</dc:creator>
		<pubDate>Sun, 18 Dec 2011 18:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://pursuitmag.com/?p=12184#comment-586</guid>
		<description>[...] So catch everything, load it up in a some organized way, and then use the analytic skills to make into something valuable. For almost 20 years we have run a company which performs real estate records research, such as document forensics and title searching. We have noticed that in the volumes of recorded deeds, mortgages, liens, and other documents, a gold mine of information is often not used. A traditional title search might catch the names of buyer and seller, and the sale amount from a deed. But what about the name of the title company, the notary who verified the signature, or the two witnesses who signed off on the event? What if the same person witnesses a mortgage in 2001, and then again in 2006? That person has some relationship to the target, and has knowledge of their financial dealings. These could be valuable contacts in an investigation. What about a mortgage trend for an individual? Instead of looking at a single transaction, collect all the mortgages, refinances, secondary properties, releases, and payoffs from the land records for the individual for a period of time. Using a spreadsheet, you can see what the mortgage balances and equity was collectively, and how it went up and down over time. The fact that a persons total debts went from $400,000 one year to $800,000 the next could be telling. The fact that he or she suddenly went from $100,000 equity in properties to over $500,000 needs attention. Looking at a single transaction might not reveal this. [...] </description>
		<content:encoded><![CDATA[<p>[...] So catch everything, load it up in a some organized way, and then use the analytic skills to make into something valuable. For almost 20 years we have run a company which performs real estate records research, such as document forensics and title searching. We have noticed that in the volumes of recorded deeds, mortgages, liens, and other documents, a gold mine of information is often not used. A traditional title search might catch the names of buyer and seller, and the sale amount from a deed. But what about the name of the title company, the notary who verified the signature, or the two witnesses who signed off on the event? What if the same person witnesses a mortgage in 2001, and then again in 2006? That person has some relationship to the target, and has knowledge of their financial dealings. These could be valuable contacts in an investigation. What about a mortgage trend for an individual? Instead of looking at a single transaction, collect all the mortgages, refinances, secondary properties, releases, and payoffs from the land records for the individual for a period of time. Using a spreadsheet, you can see what the mortgage balances and equity was collectively, and how it went up and down over time. The fact that a persons total debts went from $400,000 one year to $800,000 the next could be telling. The fact that he or she suddenly went from $100,000 equity in properties to over $500,000 needs attention. Looking at a single transaction might not reveal this. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deeper foreclosure crisis developments &#171; Title Search</title>
		<link>http://pursuitmag.com/property-title-forensics/#comment-583</link>
		<dc:creator>Deeper foreclosure crisis developments &#171; Title Search</dc:creator>
		<pubDate>Sun, 28 Nov 2010 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://pursuitmag.com/?p=12184#comment-583</guid>
		<description>[...] or second homes that had been listed as primary residences. In my personal experience with performing title forensics, I see technical defects closer to 75% of the [...] </description>
		<content:encoded><![CDATA[<p>[...] or second homes that had been listed as primary residences. In my personal experience with performing title forensics, I see technical defects closer to 75% of the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deeper foreclosure crisis developments &#171; Title Search</title>
		<link>http://pursuitmag.com/property-title-forensics/#comment-585</link>
		<dc:creator>Deeper foreclosure crisis developments &#171; Title Search</dc:creator>
		<pubDate>Sun, 28 Nov 2010 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://pursuitmag.com/?p=12184#comment-585</guid>
		<description>[...] or second homes that had been listed as primary residences. In my personal experience with performing title forensics, I see technical defects closer to 75% of the [...] </description>
		<content:encoded><![CDATA[<p>[...] or second homes that had been listed as primary residences. In my personal experience with performing title forensics, I see technical defects closer to 75% of the [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: pursuitmag.com @ 2012-05-24 12:19:16 -->
